
| Committee Member | Affiliation |
| Lee R. Allen | Allen Applied Infrared Technology |
| Nicolas P. Avdelidis | TWI Technology Ctr. Wales (UK) |
| Kathryn M. Knettel | United Space Alliance |
| Douglas D. Burleigh | Scientific Consultant |
| Antonio Colantonio | Public Works and Government Services (Canada) |
| Fred Colbert | Colbert Infrared Services, Inc. |
| K. Elliott Cramer | NASA Langley Research Center |
| Ralph Dinwiddie | Oak Ridge National Laboratory |
| Karl Haakon Grimnes | National Institute of Technology (Norway) |
| Ermanno G. Grinzato | CNR-ITEF (Italy) |
| Sheng-Jen Hsieh | Texas A &;M University |
| Herbert Kaplan | Honeyhill Technical Co. |
| Timo T. Kauppinen | VTT Building Technology (Finland) |
| Jack M. Kleinfeld | Kleinfeld Technical Services, Inc. |
| Dennis H. LeMieux | Siemens Westinghouse |
| Sven-Åke Ljungberg | Royal Institute of Technology (Sweden) |
| Robert P. Madding | Infrared Training Center |
| Xavier P. Maldague | University Laval (Canada) |
| Jonathan J. Miles | James Madison University |
| G. R. Peacock | Temperatures.com, Inc. |
| Pierre Potet | CEDIP Infrared Systems (France) |
| Piotr Pregowski | Pregowski Infrared Services (Poland) |
| Austin A. Richards | FLIR Systems, Indigo Operations |
| Andres E. Rozlosnik | Si-Termografia Infrarroja (Argentina) |
| Morteza Safai | Boeing Company |
| Takahide Sakagami | Osaka Univ. (Japan) |
| R. James Seffrin | Infraspection Institute |
| Steven M. Shepard | Thermal Wave Imaging, Inc. |
| Gregory R. Stockton | Stockton Infrared Thermography |
| Vladimir P.Vavilov | Tomsk Polytechnic University |
| Lisa West | FLIR Systems, Inc. |
| Committee Member | Affiliation |
| Lee R. Allen | Allen Applied Infrared Technology |
| Kathryn M. Knettel | United Space Alliance |
| Douglas D. Burleigh | Scientific Consultant |
| Ralph Dinwiddie | Oak Ridge National Laboratory |
| Ermanno G. Grinzato | CNR-ITEF (Italy) |
| Allen D. Hines | DOFASCO (Canada) |
| Herbert Kaplan | Honeyhill Technical Co. |
| Timo T. Kauppinen | VTT Building Technology (Finland) |
| Jack M. Kleinfeld | Kleinfeld Technical Services, Inc. |
| Dennis H. LeMieux | Siemens Westinghouse |
| Sven-Åke Ljungberg | Royal Institute of Technology (Sweden) |
| Robert P. Madding | FLIR Systems, Inc. |
| Xavier P. Maldague | Univ. Laval (Canada) |
| Jonathan J. Miles | James Madison University |
| G. R. Peacock | Temperatures.com, Inc. |
| Andres E. Rozlosnik | Si-Termografia Infrarroja (Argentina) |
| Morteza Safai | FMC Technology Inc. |
| Takahide Sakagami | Osaka Univ. (Japan) |
| Steven M. Shepard | Thermal Wave Imaging, Inc. |
| Vladimir P.Vavilov | Tomsk Polytechnic University |
| Lisa West | FLIR Systems, Inc. |
Session Chairs (ThermoSense XXV)
IR Image Gallery
Product Monitoring and
Predictive
Maintenance
Radiation Thermometry & Standards
Research and Development Applications
Special Session: Thermosense: A 25 Year Retrospective
Thermal Infrared Sensing for Diagnostics and Control
Chair: Ralph Dinwiddie
ABOUT THE GROUP
The Thermosense Working Group promotes the exchange of information
pertaining to the use
of thermal infrared sensing for diagnostics and control. Members are
both users and suppliers of
this technology who exchange information on theoretical, experimental,
and practical
applications of thermographic and thermal sensing equipment, techniques,
materials,
maintenance, and image processing. Topical areas include predictive
maintenance, buildings and
structures, products and processes, and research and development.
The group meets each spring during the annual SPIE Thermosense conference
held in
conjunction with SPIE's Aerospace Science and Sensing symposium in
Orlando, Florida.
The Thermosense Working Group is an international group of thermographers
who are concerned with non-contact thermal sensing, measurement, and diagnostic
problems, not
just for the sake of measurement, but for the practical areas in which
they are used.
Updated 31 January 2006
by G. R. Peacock