Radiation Thermometry & Standards
Session Chairs:
G. Raymond Peacock, Temperatures.com, Inc.
Piotr Pregowski, Pregowski Infrared Services (Poland)
|
|
| Paper No. | Author | Title |
| [5073-01] | W. Bauer, M. Rink, M. Rink, Gerhard-Mercator-Univ. Duisburg (Germany) | Determination of spectral and total emissivities of different new steel qualities, |
| [5073-02] | P. Droegmoeller, Mikron Infrared Inc.; H. Budzier, Technische Univ. Dresden (Germany); G. Hofmann, DIAS Angewandte Sensorik GmbH (Germany); V. Krause, Technische Univ. Dresden (Germany); T. Reichardt, DIAS Angewandte Sensorik GmbH (Germany); B. Vollheim, Technische Univ. Dresden (Germany); J. Vollheim, DIAS Angewandte Sensorik GmbH (Germany); G. Gerlach, Technische Univ. Dresden (Germany) | Fixed mounted infrared 2D and line cameras for industrial non-contact temperature measurement, |
| [5073-03] | G. Machin, R. Simpson, National Physical Lab. (United Kingdom) | Tympanic thermometer performance validation by use of a body temperature fixed point blackbody, |
| [5073-04] | E. W. van der Ham, R. Bosma, P. R. Dekker, NMi-Van Swinden Lab. B.V. (Netherlands) | Traceability towards industry: from TRIRAT to LART, |
| [5073-05] | D. W. Allen, M. Litorja, National Institute of Standards and Technology (USA) | Radiation theometry and absolute detectors at NIST, |
| [5073-06] | E. Villa-Aleman, Westinghouse Savannah River Co. (USA) | Temperature and emissivity measurements with the multispectral thermal imager satellite at Ivanpah Playa, |
| [5073-07] | J. J. Miles, James Madison University (USA) | Spectral power model to validate graybody assumption for two-color infrared temperature measurement, . |
| [5073-08] | R. Pettegrew, G. Santosuosso, NASA Glenn Research Center (USA) | Full-field quantitative surface temperature measurements with non-constant radiative properties over a wide dynamic range, |
| [5073-09] | G. R. Peacock, Temperatures.com, Inc. (USA) | Type S radiation thermometer for steel mills, |
![]()
Last Updated on 4 February2003
By G. R. Peacock